Labor

Productive, reliable, loyal, and dedicated to quality, Lewiston-Auburn employees give their all. Combine highly productive labor, low worker compensation premiums and comparatively low wages and you will quickly see that Lewiston-Auburn is an employment bargain.

Wage and Salary Statistics - 1998

Job Description Ave. Structural Range Ave. Paid Rates Weighted Average
Accounting/Bookkeeping Clerk   $9.65-14.81  10.25-13.11  11.31
Administrative Assistant  12.70-22.74  14.24-18.22  16.12
Assembler (Non-Precision)   8.71-10.60  8.56-10.12  10.12
Automotive Mechanic  10.65 - 13.36  10.95-12.21  11.55
Carpenter  9.88-13.87  11.29-13.23  11.88
Computer Support Specialists  20.77 -35.62  21.30 - 26.42  24.03
Cutters or Trimmers (Hand)  7.00 -9.02  7.20-9.10  8.31
Data Entry Keyer  7.41-10.20  8.16-9.34 8.79
Electrician  10.06-21.47  12.02-15.07  13.84
Financial Managers  20.18-30.76  22.65-24.88  23.76
General Office Clerk  8.95 - 14.68 9.13 - 11.73 10.18
Hand Packer & Packager  8.03-10.73  7.94-10.47  8.91
Industrial Truck Operator  7.23-8.93  7.82-9.12  8.02
Insurance Policy Processing Clerk    9.00-14.89  11.88
Machinist  10.50-12.64  11.65-14.23  12.44
Machine Feeders/Offbearers  9.95-11.85  8.25-11.29  9.37
Machinery Maintenance Mechanic   10.19-18.57  10.72-14.04  12.28
Machine Operator (Printing Press)  11.46-15.50  8.51-13.42  11.82
Machine Operator (Shoe)    7.50-9.00  8.03
Machine Operator (Photo Process)  9.15-14.65  10.14-12.14  11.14
Maintenance Repairer  8.63-12.05  10.01-12.30  10.82
Marketing Advertising Manager  14.59 - 22.17  21.24 - 25.57  23.61
Production Inspectors, Testers, Graders  10.32-10.66  9.84-11.28  10.42
Purchasing Manager  26.06 - 44.27  15.18 - 23.53  18.74
Receptionist & Information Clerk  7.34-13.33  7.99-8.93  8.43
Secretary  11.34-19.15  12.79-15.13  13.94
Sheet Metal Worker  6.96-13.50  7.48-13.35  11.69
Stock Clerk  6.34-9.58  6.34-8.97  7.76
Telemarketer  6.82-10.97  7.41-11.54  8.89
Truck Driver (Heavy)  9.50-13.24  10.37-12.79  11.68
Truck Driver (Light)  7.55-10.77  8.49-9.91  9.93
Typist  7.35-10.33 8.35-10.70 9.27
Welder/Cutter  9.56-13.64  12.18  11.50

 Source: Androscoggin County Chamber of Commerce 1998 Compensation & Benefit Survey

Back

 

Home Page | Community | Who We Are | Business Sites | Contact Us | What's New

 LEWISTON-AUBURN ECONOMIC GROWTH COUNCIL   
415 Lisbon Street, Suite 400   Post Office Box 1188  Lewiston, Maine 04243-1188   
Tel: (207)784-016 Fax: (207)786-4412   
E-mail: laegc@economicgrowth.org